June 24-27, 2024
	
	
		
Engaging with Open Science for Agriculture Using NASA Climate Data
	
	
		
Algiers, Algeria | Alger - Algérie
	
	
	
		
			A hybrid workshop at Centre de Recherche en Économie Appliquée pour le Développement (CREAD), Algiers, Algeria. The workshop consists of instructor-led, hands-on-keyboard computing exercises in the morning and guest lectures in the afternoons. The computing exercises will feature, over the last two days, our NASA-funded ScienceCore curriculum, which emphasizes the use of publicly available NASA data for reproducible climate- and agriculture-related studies.
		
	 
	
		- Workshop computing exercises will be based entirely in the Python programming language and learners are expected to bring their own laptops.
 
		- Workshop will be taught in English with French and Arabic facilitation
 
		- Materials will be made available in French and Arabic in late Summer 2024.
 
	
	
	C'est important! See the links below for how to register for a NASA Earthdata account, install required software, and find additional resources.
 
	Organizing Team and Instructors
	
		- Dr. Arthur Endsley, Research Scientist, University of Montana
 
		- Walid Ouaret, PhD Candidate, University of Maryland
 
		- Dr. Ghiles Kaci, Professor of Agronomy and Ecology at the University of Boumerdès
 
		- Dounia Bourtache, M.S. Student, Computer Science, University of Boumerdès
 
	
 
	
	
	
		- 
			Dr. Sid Ahmed Boukabara, Senior Program Scientist for Strategy, Earth Science Division, NASA
 
		- 
			Dr. Steven Crawford, Senior Program Executive for Scientific Data and Computing, Chief Science Data Office, NASA
 
		- Dr. Molly Brown, University of Maryland and 6th Grain
 
		- Dr. Krishna Vadrevu, NASA Land-Cover/ Land-Use Change Program
 
		- Dr. Natacha Kalecinski, University of Maryland
 
		- Dr. Noemi Vergopolan, Rice University
 
		- Dr. Mohsen Nabil, National Authority for Remote Sensing and Space Sciences (NARSS), Cairo, Egypt
 
	
 
	
	
	June 24 - Day 1 | Jour 1
	
		- 09h00: Introductions
 
		- 09h30: Remarks, Director of CREAD
 
		- 10h00: Remarks, 
			Dr. Sid Ahmed Boukabara, Senior Program Scientist for Strategy, NASA
 
		- 10h30: Participant Introductions and Coffee Break
 
		- 11h30: Dr. Arthur Endsley: Introduction to the Open Climate Science for Agriculture Curriculum
 
		- 12h30: Break, Technical Support | Pause et support technique
 
		- 14h00:
			Presentation by Dr. Steven Crawford, Senior Program Executive for Scientific Data and Computing, Chief Science Data Office, NASA
 
		- 15h00:
			Presentation by Dr. Molly Brown, University of Maryland and 6th Grain
 
	
	June 25 - Day 2 | Jour 2
	
		- 08h30: Introduction to NumPy
 
		- 10h30: 15-minute Break | Pause de 15 minutes
 
		- 11h00: Raster Data in Python
 
		- 13h00: Break for Lunch | Pause pour déjeuner
 
		- 14h00:
			Presentation by Dr. Krishna Vadrevu, NASA Land-Cover/ Land-Use Change Program
 
		- 14h30:
			Presentation by Walid Ouaret on land-cover datasets for Algeria
 
		- 15h00:
			Presentation by Dr. Mohsen Nabil, National Authority for Remote Sensing and Space Sciences (NARSS), Cairo, Egypt
 
	
	June 26 - Day 3 | Jour 3
	
	June 27 - Day 4 | Jour 4